18 Ellingfort Road
London, E8 3PAThe Space
A VARIETY OF OFFICE UNITS CLOSE TO BROADWAY MARKET
At a glance
Property Type | Offices |
Tenure | To Let |
Size | 536 to 933 sq ft |
Business Rates | Upon Enquiry |
Energy Performance Rating | Upon enquiry |
London Fields
2 mins
Hackney Central
6 mins
Hackney Downs
9 mins
Homerton
13 mins
London Fields
3 mins
Hackney Central
6 mins
Hackney Downs
9 mins
Cambridge Heath
14 mins
Key Points
- Wooden flooring
- Good natural light
- WC and shower
- Kitchenette
- Patio
Description
Unit 4 First Floor 542sqft
Unit 5 First Floor 586sqft
Unit 6 First Floor 536sqft
Unit 7 First Floor 758sqft
Based on the first floor off, a selection of bright and modern units to rent in this high quality mixed residential/commercial development.
Available area
The accommodation comprises of the following
Name | Sq ft | Sq m | Tenure | Availability |
---|---|---|---|---|
Ground - Unit 1 | 933 | 86.68 | To let | Available |
Ground - Unit 2 | 733 | 68.10 | To let | Available |
Ground - Unit 3 | 758 | 70.42 | To let | Available |
1st - Unit 4 | 542 | 50.35 | To let | Available |
1st - Unit 5 | 586 | 54.44 | To let | Available |
1st - Unit 6 | 536 | 49.80 | To let | Available |
1st - Unit 7 | 758 | 70.42 | To let | Available |
Total | 4,846 | 450.21 |
Terms
Flexible lease terms available